Zingo AC Repair San Antonio – Complete Price List
Content show
Welcome to our Zingo AC Repair San Antonio price list. Below, you’ll find a detailed breakdown of our services and their average costs. We offer high-quality AC repair, installation, heating services, and air purification solutions to ensure your home stays comfortable year-round. Our service call fee is $70, which applies to all services listed below.
AC Installation San Antonio
| Type of Repair | Average Cost | 
|---|---|
| New AC Unit Installation | $4,500 – $12,000 | 
| AC Replacement | $3,500 – $9,000 | 
| Ductwork Installation | $1,500 – $5,000 | 
| Smart Thermostat Integration | $300 – $800 | 
| Energy-Efficient System Upgrade | $5,000 – $15,000 | 
Learn more about us | Contact us today
AC Tune-Up San Antonio
| Type of Repair | Average Cost | 
| Full AC Inspection | $150 – $300 | 
| Refrigerant Check & Recharge | $250 – $600 | 
| Coil Cleaning | $200 – $500 | 
| Thermostat Calibration | $100 – $250 | 
| Fan Motor Lubrication & Adjustment | $150 – $350 | 
Learn more about us | Contact us today
HVAC Lifetime Warranty San Antonio
| Type of Repair | Average Cost | 
| 10-Year Parts & Labor Warranty | $1,500 – $3,500 | 
| Compressor Lifetime Warranty | $2,000 – $5,000 | 
| Heat Exchanger Lifetime Warranty | $1,800 – $4,500 | 
| Ductwork Warranty | $1,200 – $3,000 | 
| Smart Home HVAC Coverage | $2,500 – $6,000 | 
Learn more about us | Contact us today
Attic Insulation San Antonio
| Type of Repair | Average Cost | 
| Blown-In Insulation | $1,500 – $3,500 | 
| Spray Foam Insulation | $2,000 – $5,000 | 
| Radiant Barrier Installation | $1,800 – $4,500 | 
| Insulation Removal & Replacement | $1,200 – $3,200 | 
| Soundproof Insulation Installation | $2,500 – $6,000 | 
Learn more about us | Contact us today
Thermostats
| Type of Repair | Average Cost | 
| Smart Thermostat Installation | $300 – $800 | 
| Thermostat Repair & Calibration | $150 – $350 | 
| Thermostat Replacement | $250 – $600 | 
| Wi-Fi Thermostat Setup | $400 – $900 | 
| Zone Control Thermostat System | $1,000 – $3,500 | 
Learn more about us | Contact us today
Ductless System San Antonio
| Type of Repair | Average Cost | 
| Ductless Mini-Split Installation | $3,500 – $9,000 | 
| Ductless AC Repair | $250 – $1,500 | 
| Ductless System Tune-Up | $200 – $600 | 
| Multi-Zone Ductless System | $5,000 – $12,000 | 
| Ductless System Refrigerant Recharge | $300 – $800 | 
Learn more about us | Contact us today
Duct Cleaning San Antonio
| Type of Repair | Average Cost | 
| Whole House Duct Cleaning | $500 – $1,500 | 
| Mold Removal from Ducts | $800 – $2,500 | 
| Duct Sealing & Repair | $900 – $3,000 | 
| Air Vent Cleaning | $250 – $700 | 
| UV Light Installation for Ducts | $600 – $1,500 | 
Learn more about us | Contact us today
Air Handler Service San Antonio
| Type of Repair | Average Cost | 
| Air Handler Installation | $2,500 – $7,000 | 
| Blower Motor Replacement | $500 – $1,500 | 
| Filter Replacement & Cleaning | $100 – $300 | 
| Coil Replacement | $800 – $2,500 | 
| Thermostat & Wiring Repair | $250 – $700 | 
Learn more about us | Contact us today
Each subcategory above includes a detailed pricing structure for our high-end services. Our team ensures top-tier quality, reliable solutions, and expert craftsmanship in every project we handle. For inquiries or to book a service, contact us today!